Documentation
API reference for all 77+ components and 11 hooks.
All Components
| Component | Category | Web | Native | |
|---|---|---|---|---|
| LoadingState | Core Feedback | Yes | Yes | View |
| Thinking | Core Feedback | Yes | Yes | View |
| TaskRows | Core Feedback | Yes | Yes | View |
| StreamingText | Content | Yes | Yes | View |
| CodeBlock | Content | Yes | Yes | View |
| ContextCards | Content | Yes | Yes | View |
| ApprovalCard | Forms | Yes | Yes | View |
| PromptBar | Forms | Yes | Yes | View |
| SelectionActions | Forms | Yes | Yes | View |
| DiffTable | Tables | Yes | Yes | View |
| RecordsTable | Tables | Yes | Yes | View |
| FilterTable | Tables | Yes | Yes | View |
| Chat | Navigation | Yes | Yes | View |
| Search | Navigation | Yes | Yes | View |
| SidebarNav | Navigation | Yes | Yes | View |
| RecommendationCard | Cards | Yes | Yes | View |
| InsightCards | Cards | Yes | Yes | View |
| ToolChips | Cards | Yes | Yes | View |
| FineTuneCard | Cards | Yes | Yes | View |
| Button | Primitives | Yes | Yes | View |
| Badge | Primitives | Yes | Yes | View |
| Avatar | Primitives | Yes | Yes | View |
| Tag | Primitives | Yes | Yes | View |
| Tooltip | Primitives | Yes | Yes | View |
| Toggle | Primitives | Yes | Yes | View |
| Input | Primitives | Yes | Yes | View |
| Textarea | Primitives | Yes | Yes | View |
| Select | Primitives | Yes | Yes | View |
| Checkbox | Primitives | Yes | Yes | View |
| Radio | Primitives | Yes | Yes | View |
| Switch | Primitives | Yes | Yes | View |
| Toast | Feedback | Yes | Yes | View |
| Alert | Feedback | Yes | Yes | View |
| ProgressBar | Feedback | Yes | Yes | View |
| Spinner | Feedback | Yes | Yes | View |
| SkeletonBlock | Feedback | Yes | Yes | View |
| EmptyState | Feedback | Yes | Yes | View |
| StepIndicator | Feedback | Yes | Yes | View |
| Tabs | Layout | Yes | Yes | View |
| Breadcrumb | Layout | Yes | Yes | View |
| Pagination | Layout | Yes | — | View |
| Dropdown | Layout | Yes | — | View |
| Modal | Layout | Yes | — | View |
| Drawer | Layout | Yes | — | View |
| Accordion | Layout | Yes | — | View |
| DataCard | Data Display | Yes | — | View |
| TimelineView | Data Display | Yes | — | View |
| FileTree | Data Display | Yes | — | View |
| JSONViewer | Data Display | Yes | — | View |
| MarkdownView | Data Display | Yes | — | View |
| Changelog | Data Display | Yes | — | View |
| ActivityFeed | Data Display | Yes | — | View |
| AgentStatus | AI / Agent | Yes | — | View |
| ToolCallCard | AI / Agent | Yes | — | View |
| ModelSelector | AI / Agent | Yes | — | View |
| TokenCounter | AI / Agent | Yes | — | View |
| ConversationList | AI / Agent | Yes | — | View |
| SystemPrompt | AI / Agent | Yes | — | View |
| AIChatLayout | Compositions | Yes | — | View |
| DashboardLayout | Compositions | Yes | — | View |
| AgentWorkbench | Compositions | Yes | — | View |
| CodeReview | Compositions | Yes | — | View |
| DataExplorer | Compositions | Yes | — | View |
| OnboardingWizard | Compositions | Yes | — | View |
| GlimmEffect | Animations | Yes | — | View |
| GlidingHighlight | Animations | Yes | — | View |
| MorphTransition | Animations | Yes | — | View |
| ConfettiEffect | Animations | Yes | — | View |
| TypewriterEffect | Animations | Yes | — | View |
| NumberTicker | Animations | Yes | — | View |
| ProgressRing | Animations | Yes | — | View |
| RippleEffect | Animations | Yes | — | View |
| ShakeAnimation | Animations | Yes | — | View |
| SlideReveal | Animations | Yes | — | View |
| ThemeSwitcher | Themes | Yes | — | View |
| ThemeBuilder | Themes | Yes | — | View |
| DonutChart | Charts | Yes | — | View |
| GaugeChart | Charts | Yes | — | View |
Hooks Reference
useTimer()
Elapsed time tracking with start/stop/reset
{ elapsed, formatted, running, start, stop, reset }
useStreamingText()
Word-by-word text reveal
{ displayed, isComplete, progress, skip, reset }
useCodeStream()
Line-by-line code streaming
{ displayedLines, currentLine, totalLines, isComplete, progress }
useExpandable()
Boolean expand/collapse state
{ isOpen, toggle, open, close }
useStaggeredReveal()
Staggered child animation controller
{ visibleCount, isComplete, isVisible, showAll, reset }
useSearch()
Debounced search with filtering
{ query, setQuery, results, isSearching, resultCount, clear }
useSortable()
Column sorting with direction toggle
{ sortedData, sortKey, sortDirection, sort, resetSort, isSorted }
useTaskProgress()
Task list state management
{ tasks, updateTask, addTask, removeTask, completedCount, progressPercent }
useBreakpoint()
Responsive breakpoint detection
{ breakpoint, isMobile, isTablet, isWeb, isBigScreen, width }
useTextSelection()
Text selection detection
{ text, rect, isSelected, clear }
useDictation()
Web Speech API wrapper
{ isListening, transcript, start, stop, isSupported }
Responsive Breakpoints
| Breakpoint | Width | Tailwind Prefix | Columns |
|---|---|---|---|
| Mobile | < 640px | default | 4 |
| Tablet | 640–1023px | sm: | 8 |
| Web | 1024–1439px | md: | 12 |
| Big Screen | 1440px+ | lg: | 16 |